<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samgrantdesign</title>
	<atom:link href="http://www.samgrant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samgrant.com</link>
	<description>making the complicated awesomely simple.</description>
	<lastBuildDate>Tue, 08 Jan 2013 15:28:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Worldwide &#8220;Star Wars&#8221; Posters</title>
		<link>http://www.samgrant.com/worldwide-star-wars-posters/</link>
		<comments>http://www.samgrant.com/worldwide-star-wars-posters/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:58:05 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Tech Newz]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[visual id]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3201</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/12/star-wars-poster-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="star-wars-poster" style="float:left; margin:0 15px 15px 0;" />Interested in seeing how Star Wars posters have been adapted in a variety of different countries? Check these out:</p><p>The post <a href="http://www.samgrant.com/worldwide-star-wars-posters/">Worldwide &#8220;Star Wars&#8221; Posters</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/12/star-wars-poster-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="star-wars-poster" style="float:left; margin:0 15px 15px 0;" /><p>Interested in seeing how Star Wars posters have been adapted in a variety of different countries? Check these out:</p>
<p><strong>HUNGARY</strong></p>
<p><img class="alignnone" title="Hungary version" src="http://4.asset.soup.io/asset/1649/9572_4ad7_960.jpeg" alt="" width="576" height="806" /></p>
<p><strong>POLAND</strong></p>
<p><a href="http://theflavor.com/wp-content/uploads/2011/03/starwarsempirestrikesback19.jpeg"><img class="alignnone" title="Poland" src="http://theflavor.com/wp-content/uploads/2011/03/starwarsempirestrikesback19.jpeg" alt="" width="619" height="890" /></a></p>
<p><strong>JAPAN</strong></p>
<p><a href="http://2.bp.blogspot.com/_I2ZyUsZTvyI/TRApIxf4g2I/AAAAAAAAB7k/vFRtqueKnnM/s1600/starwarshebrew.jpg"><img class="alignnone" title="Japan" src="http://2.bp.blogspot.com/_I2ZyUsZTvyI/TRApIxf4g2I/AAAAAAAAB7k/vFRtqueKnnM/s1600/starwarshebrew.jpg" alt="" width="655" height="960" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.samgrant.com/worldwide-star-wars-posters/">Worldwide &#8220;Star Wars&#8221; Posters</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/worldwide-star-wars-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Budget Marketing Strategies</title>
		<link>http://www.samgrant.com/low-budget-marketing-strategies/</link>
		<comments>http://www.samgrant.com/low-budget-marketing-strategies/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:32:05 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Tech Newz]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3196</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/creativebrief-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="EPSON scanner image" style="float:left; margin:0 15px 15px 0;" />If you can’t invest the time in developing and aligning on a good brief, why should your company invest (potentially) millions of dollars in A&#038;P to execute it?</p><p>The post <a href="http://www.samgrant.com/low-budget-marketing-strategies/">Low Budget Marketing Strategies</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/creativebrief-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="EPSON scanner image" style="float:left; margin:0 15px 15px 0;" /><p>This cartoon follows this theme of the Marketing Strategy post a couple weeks ago. Jennifer Nelson shared a comment on that post that struck a particular chord with me: “If you can’t invest the time in developing and aligning on a good brief, why should your company invest (potentially) millions of dollars in A&amp;P to execute it?”</p>
<p>In marketing planning, we focus carefully on ROI calculations based on previous campaign results. X media spend = Y volume lift. Yet creativity is the more overlooked part of the equation. The actual creative briefs are often given significantly less attention.</p>
<p>Denny Haley, retired BBDO chief creative officer, put it this way: “Creativity is a force multiplier, the better the work, the higher return on your investment.”</p>
<p>This idea of creativity as force multiplier is particularly important in today’s social media world. But you will rarely find it on a marketing planning spreadsheet. In practice, the process of creating a campaign is like the Mark Twain quote about laws and sausage: it’s better not to watch them being made.</p>
<p><em>Read the entire article at: <strong><a href="http://tomfishburne.com/2012/11/creative-brief-2.html" target="_blank">Marketoonist:  TomFishburne.com</a></strong></em></p>
<p>The post <a href="http://www.samgrant.com/low-budget-marketing-strategies/">Low Budget Marketing Strategies</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/low-budget-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Scriptalicious!</title>
		<link>http://www.samgrant.com/merc-scriptalicious/</link>
		<comments>http://www.samgrant.com/merc-scriptalicious/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:18:39 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Font Addiction]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[MyFonts.com]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[visual id]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3189</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/mercuryscript-100x100.png" class="attachment-thumbnail wp-post-image" alt="mercuryscript" style="float:left; margin:0 15px 15px 0;" />Mercury Script is an action packed type family of three weights. Enjoy!</p><p>The post <a href="http://www.samgrant.com/merc-scriptalicious/">Mercury Scriptalicious!</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/mercuryscript-100x100.png" class="attachment-thumbnail wp-post-image" alt="mercuryscript" style="float:left; margin:0 15px 15px 0;" /><p><strong>Mercury Script</strong> is an action packed type family of three weights. Click on<strong> Swash, Contextual</strong> or <strong>Stylistic</strong> alternates in any Open type savvy application for plenty of extra grooviness and combine with <strong>Mercury Ornaments</strong> for superb results. Turn on <strong>Small Caps</strong> to activate a complete set of block capitals designed to go with the font.</p>
<p><img class="alignnone" src="http://cdn.myfonts.net/s/aw/720x360/174/0/89540.png" alt="" width="720" height="360" /></p>
<p>Mercury Script is based loosely on hand lettering found in a vintage lingerie advertisement, only containing the words “light control”.</p>
<p><img class="alignnone" title="Mercury Script" src="http://cdn.myfonts.net/s/aw/720x360/174/0/89535.png" alt="" width="720" height="360" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://cdn.myfonts.net/s/aw/720x360/174/0/89539.png" alt="" width="720" height="360" /></p>
<ul>
<li>Designer: <strong>Emil Karl Bertell</strong></li>
<li>Design date: <strong>October 2012</strong></li>
<li>Publisher: <strong><a href="http://www.fenotype.com/font/fontpage.htm">Fenotype</a></strong></li>
<li>Purchase from: <strong><a href="http://www.myfonts.com/fonts/fenotype/mercury-script/" target="_blank">MyFonts.com</a></strong></li>
</ul>
<p>The post <a href="http://www.samgrant.com/merc-scriptalicious/">Mercury Scriptalicious!</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/merc-scriptalicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SOTO Group Visual ID</title>
		<link>http://www.samgrant.com/the-soto-group-visual-id/</link>
		<comments>http://www.samgrant.com/the-soto-group-visual-id/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:48:12 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[How I Did It]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[visual id]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3153</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-slider1-e1353864385865-100x100.png" class="attachment-thumbnail wp-post-image" alt="soto-slider1" style="float:left; margin:0 15px 15px 0;" />Arriving at every solution requires cooperation from both the designer and the client. Here's how we solved the Soto Consulting Group LLC.</p><p>The post <a href="http://www.samgrant.com/the-soto-group-visual-id/">The SOTO Group Visual ID</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-slider1-e1353864385865-100x100.png" class="attachment-thumbnail wp-post-image" alt="soto-slider1" style="float:left; margin:0 15px 15px 0;" /><p>Creating a visual identity for any client requires a lot two very important factors. One is listening, the other is patience. Arriving at every solution requires cooperation from both the designer and the client. The level of trust from both sides is always an issue, but the solution will always answer the call. Here&#8217;s how we solved the <strong>Soto Consulting Group LLC.</strong><span id="more-3153"></span></p>
<p><strong>The Soto Group</strong> is a new consulting firm that pushes for the professional and personal ethics in the areas of early childhood education, all forms of mediation in Florida and relationship sales and management. The logo need to reflect founder Ms. Soto&#8217;s &#8220;personal&#8221; vision of the company&#8217;s image, as well as its goals and objectives.</p>
<p>I like scribbling down words that are mentioned repeatedly in a briefing. The client always looks for those terms to become visual elements of their product.</p>
<p>The terms that popped up more than others were  ICONIC and CRANE. I started working on multiple iconic symbols first, just in case they wanted to keep the visuals simple and focused on the name.</p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-thumb1.jpg"><img class="size-medium wp-image-3154 alignleft" title="soto-thumb1" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-thumb1-224x300.jpg" alt="" width="224" height="300" /></a>  <img class="size-medium wp-image-3155 alignleft" title="soto-thumb2" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-thumb2-224x300.jpg" alt="" width="224" height="300" />  <img class="size-medium wp-image-3156 alignleft" title="soto-thumb3" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-thumb3-224x300.jpg" alt="" width="224" height="300" />  <img class="alignnone size-medium wp-image-3159" title="soto-logoconcept1" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept1-224x300.jpg" alt="" width="224" height="300" /></p>
<p>However, the crane was to be the primary element  and not the secondary symbol. Ms. Soto discussed the meaning of the crane to me at great lengths. There were several spiritual messages associated with this majestic bird. It seems the Crane is considered a messenger of God, or a symbol of communion with God, or Light Beings. It represents entering higher states of consciousness. In China, it represents immortality, long life and happiness. In Ancient Greece and Rome, the Crane was sacred to Apollo and was a herald of spring. In Christianity, it represents goodness, loyalty, good order. The mysterious Ainu people of Japan perform a ritual crane dance as do the people of Korea. The crane is often seen in traditional Japanese art. Finding as much as reference as I could, I began to sketch out my crane concepts.</p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept3.jpg"><img class="size-medium wp-image-3163 alignleft" title="soto-logoconcept3" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept3-224x300.jpg" alt="" width="224" height="300" /></a> <a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept4.jpg"><img class="alignnone size-medium wp-image-3162" title="soto-logoconcept4" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept4-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Once I got the crane I thought was working, I began to develop visual elements around it. However, the client though the crane was too elaborate and needed less detail. After more internet research, I started working with the essence of the crane and stripped out the nonessential stuff. Here&#8217;s what I ended up with:</p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept5.jpg"><img class="alignleft size-medium wp-image-3158" title="soto-logoconcept5" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept5-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept7.jpg"><img class="size-medium wp-image-3160 alignnone" title="soto-logoconcept7" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-logoconcept7-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>The crane was approved, and the colors were modified by the client. here are a series of mockups I presented for final review and approval:</p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-final-logo.png"><img class="aligncenter size-medium wp-image-3177" title="soto-final-logo" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-final-logo-300x277.png" alt="" width="300" height="277" /></a></p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-bc_mockup_2.jpg"><img class="aligncenter size-medium wp-image-3175" title="soto-bc_mockup_2" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-bc_mockup_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.samgrant.com/wp-content/uploads/2012/11/soto-stationerymockup_2.jpg"><img class="aligncenter size-medium wp-image-3176" title="soto-stationerymockup_2" src="http://www.samgrant.com/wp-content/uploads/2012/11/soto-stationerymockup_2-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>The post <a href="http://www.samgrant.com/the-soto-group-visual-id/">The SOTO Group Visual ID</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/the-soto-group-visual-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 2 Tablets &amp; Call Me In The Morning</title>
		<link>http://www.samgrant.com/take-2-tablets-call-me-in-the-morning/</link>
		<comments>http://www.samgrant.com/take-2-tablets-call-me-in-the-morning/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 22:30:07 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Tech Newz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[visual id]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3133</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/tablettes2-e1353796016902-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="tablettes2" style="float:left; margin:0 15px 15px 0;" />The PC is dead. Long live the tablet revolution. But what does the end of the PC era really mean for the future of computing?</p><p>The post <a href="http://www.samgrant.com/take-2-tablets-call-me-in-the-morning/">Take 2 Tablets &#038; Call Me In The Morning</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/tablettes2-e1353796016902-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="tablettes2" style="float:left; margin:0 15px 15px 0;" /><p><strong>A hundred years after their invention, cars are pretty much the same.</strong> Faster, better looking, more comfortable &#8212; but still with four wheels, a steering column, engine, brakes. A fridge is a fridge is a fridge, whether it was made in 1953, 1983, or 2003. Some inventions perform a function and, aside from improvements in the technology, their heart never really changes.</p>
<p>Computers are different. For starters, there&#8217;s the form factor. Chances are you&#8217;re reading this on a laptop, an iPad, or even your Smartphone. A decade ago, you probably owned a bulky desktop tower and separate monitor. These days, if you have a desktop machine it&#8217;s probably a super-slim iMac. Only video editors and others requiring heavy processing power opt for the chunky Mac Pro.<span id="more-3133"></span></p>
<p><strong>Even if you are reading this on a notebook, you don&#8217;t need to be.</strong> Your iPhone has more than enough processing power. You use your shiny new Macbook Air for light browsing, some photoshop, email. Your five year old Macbook could do exactly the same thing, albeit three seconds slower. Your machine is already a hundred times more powerful than it needs to be.</p>
<p>The fact is, if you&#8217;re a light user, the next PC you buy might very well be your <strong>last</strong>.</p>
<p>Yes Final Cut, Photoshop, and Logic users need the processing power. But the 45 year old housewife who Facebooks, emails, and surfs the web simply doesn&#8217;t.</p>
<p><img class="alignnone size-full wp-image-3147" title="buriedpc" src="http://www.samgrant.com/wp-content/uploads/2012/11/buriedpc.jpg" alt="" width="600" height="399" /></p>
<p><strong>For most people, the PC era is effectively over.</strong> It&#8217;s Apple who are heralding the &#8221;end of the PC era&#8221; &#8212; enabling you to perform most light tasks on a tablet or a smartphone, and delivering cloud computing services so you don&#8217;t even need physical storage, but in many ways it was Microsoft who launched the first fatal blow that could eventually see the PC consigned to history.</p>
<p>&nbsp;</p>
<h2><strong>For a seamless user experience, look at the evolution of gaming.</strong></h2>
<p><em><strong>In the 90s, hardcore gamers were dedicated to the PC. Consoles were for kids.</strong></em></p>
<p>The launch of the Xbox in 2001 changed all that. The six year old Xbox 360 is still going strong &#8212; and plays most new games at a higher framerate and resolution than your spanking new Macbook Air. It is, in many ways, Microsoft&#8217;s greatest success. Gaming on a console such as the 360 is a much better experience than gaming on a PC. It&#8217;s practically seamless and offers instant entertainment. Consoles are optimised to play games and they deliver a simple, efficient, switch-on-and-play gaming experience that brought &#8220;video games&#8221; out of your fifteen year old&#8217;s bedroom and into the living rooms of grown men and women in their twenties and thirties (and even older) who wanted something more exciting and social than TV. In many ways, the iPad and the iPhone are doing exactly the same thing to the PC &#8212; making it look clunky and obsolete. If Apple spent the best part of the last decade taking the &#8220;beige box&#8221; and making it cool, they look set to spend the next decade showing you exactly why you don&#8217;t need it.</p>
<blockquote><p>Computer makers expect to increase sales by just 4% this year. Compared to a whopping doubling of the global tablet market since last year. Tablet sales will overtake netbook sales next year. Already, Apple sell almost three times as many iPads as they sell Macs.</p></blockquote>
<p>Most interestingly, penetration of tablet devices is reaching beyond the typical young, male demographic. 54% of tablet users are thirty five or older, and 19% are over the age of 55.<em> (Source: Lukew.com)</em></p>
<p>The tablet (as well as the smartphone) era is making home computing easier and more accessible to a wider number of people, the way fifth and sixth generation consoles have made gaming much more mainstream. And, having let Microsoft steal a march on them here this time, it&#8217;s Apple who are leading the way.</p>
<p><strong>Consoles simply work. So does the iPad.</strong> Even the latest rage of fully-fledged Macs are being designed to offer the kind of seamless experience provided by iOS, with &#8216;instant on&#8217; hardware functionality and software improvements in OS X Lion such as auto resume and mission control.</p>
<p>&nbsp;</p>
<h2><strong>Get Your Head INTO the Clouds</strong></h2>
<p><img class="alignnone  wp-image-3142" title="tothecloud2" src="http://www.samgrant.com/wp-content/uploads/2012/11/tothecloud2.jpg" alt="" width="630" height="419" /></p>
<p>But Apple aren&#8217;t content to rest on their laurels. Yes, tablets and smartphones are changing the way we use computers. But cloud computing has the potential to change the way we do things even more. Apple&#8217;s $1 billion purchase of a new data center in North Carolina isn&#8217;t simply about storage, it&#8217;s about processing power as well. If, in the future, we&#8217;re all connected to the cloud, why carry expensive and fully featured processors in our pockets everywhere we go? Apple is banking on breaking the low-to-mid-range smartphone market by offering us a digital future where a data center can perform the heavy lifting, delivering data over the cloud.</p>
<p><strong>Once again, video games are leading the way.</strong> We&#8217;re already seeing this emerging technology being used in services such as OnLive, who deliver streaming entertainment to televisions and computers at vastly reduced computational power, doing all the hard work themselves.</p>
<p>&nbsp;</p>
<h2><strong>Terminal Illness?</strong></h2>
<p>The computer era began with massive mainframes and simple, &#8220;dumb&#8221; terminals that performed no other function other than to connect to the mainframe, send and receive data. Slowly the terminals became more powerful, standalone machines as the requirement for processing power vastly outstripped both bandwidth and connectivity. With cloud processing, we may well come full circle.</p>
<p><strong>The PC era may not be over, but its golden days are long gone.</strong> Fewer and fewer tasks require fully fledged machines. We&#8217;re living in the era of the tablet and the smartphone now. And, with the advent of the cloud &#8212; and the remote processing capacity it brings &#8212; the way we interact with machines may soon change once again.</p>
<p>The post <a href="http://www.samgrant.com/take-2-tablets-call-me-in-the-morning/">Take 2 Tablets &#038; Call Me In The Morning</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/take-2-tablets-call-me-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Deja Vu</title>
		<link>http://www.samgrant.com/kinetic-deja-vu/</link>
		<comments>http://www.samgrant.com/kinetic-deja-vu/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 00:39:01 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Tech Newz]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3122</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/obama20081-100x100.png" class="attachment-thumbnail wp-post-image" alt="obama2008" style="float:left; margin:0 15px 15px 0;" />I know this is from 2008, but I felt such a strong touch of Deja Vu, I thought I&#8217;d tell somebody about it. Have a great weekend everybody.</p><p>The post <a href="http://www.samgrant.com/kinetic-deja-vu/">Kinetic Deja Vu</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="100" src="http://www.samgrant.com/wp-content/uploads/2012/11/obama20081-100x100.png" class="attachment-thumbnail wp-post-image" alt="obama2008" style="float:left; margin:0 15px 15px 0;" /><p>I know this is from <strong>2008</strong>, but I felt such a strong touch of <strong>Deja Vu</strong>, I thought I&#8217;d tell somebody about it. Have a great weekend everybody.<span id="more-3122"></span></p>
<p><iframe src="http://player.vimeo.com/video/23359528?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="600" height="450"></iframe></p>
<p>The post <a href="http://www.samgrant.com/kinetic-deja-vu/">Kinetic Deja Vu</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/kinetic-deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwawing Tips: Making Wabbits</title>
		<link>http://www.samgrant.com/dwawing-tips-making-wabbits/</link>
		<comments>http://www.samgrant.com/dwawing-tips-making-wabbits/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:59:13 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Design Biz]]></category>
		<category><![CDATA[TOOTS]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3114</guid>
		<description><![CDATA[<p>When used creatively, Adobe Illustrator&#8217;s basic tools can create great drawings. In this video, we&#8217;ll show you how to draw a cartoon rabbit using merely a few of Illustrator&#8217;s Shape tools. Want to see the rest? Their in D&#8217;Joint!</p><p>The post <a href="http://www.samgrant.com/dwawing-tips-making-wabbits/">Dwawing Tips: Making Wabbits</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When used creatively, <strong>Adobe Illustrator&#8217;s basic tools</strong> can create great drawings. In this video, we&#8217;ll show you how to draw a cartoon rabbit using merely a few of Illustrator&#8217;s <strong>Shape</strong> tools.</p>
<p><iframe src="http://player.vimeo.com/video/23320603?title=0&amp;byline=0&amp;portrait=0&amp;color=a80229" frameborder="0" width="600" height="375"></iframe></p>
<p>Want to see the rest? Their in <strong>D&#8217;Joint!</strong></p>
<p>The post <a href="http://www.samgrant.com/dwawing-tips-making-wabbits/">Dwawing Tips: Making Wabbits</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.samgrant.com/dwawing-tips-making-wabbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolyar: New From The Fontmaker</title>
		<link>http://www.samgrant.com/bolyar-new-from-the-fontmaker/</link>
		<comments>http://www.samgrant.com/bolyar-new-from-the-fontmaker/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:17:14 +0000</pubDate>
		<dc:creator>samsayshi</dc:creator>
				<category><![CDATA[Font Addiction]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[visual id]]></category>

		<guid isPermaLink="false">http://www.samgrant.com/?p=3107</guid>
		<description><![CDATA[<p><img width="100" height="85" src="http://www.samgrant.com/wp-content/uploads/2012/08/boylar-e1343829876474-100x85.png" class="attachment-thumbnail wp-post-image" alt="boylar" style="float:left; margin:0 15px 15px 0;" />The Fontmaker is type foundry based in Varna, Bulgaria. </p><p>The post <a href="http://www.samgrant.com/bolyar-new-from-the-fontmaker/">Bolyar: New From The Fontmaker</a> appeared first on <a href="http://www.samgrant.com">samgrantdesign</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="100" height="85" src="http://www.samgrant.com/wp-content/uploads/2012/08/boylar-e1343829876474-100x85.png" class="attachment-thumbnail wp-post-image" alt="boylar" style="float:left; margin:0 15px 15px 0;" /><p>The <strong><a href="http://thefontmaker.com/" target="_blank">Fontmaker</a></strong> is type foundry based in Varna, Bulgaria. What&#8217;s a Bolyar you ask? Fontmaker clues us in:</p>
<blockquote><p>A Bolyar was a member of the highest rank of the feudal Bulgaria – second only to the ruling Tsar (king). This font is closely related to its name origin – at Fontmaker we believe we’ve created a royal, majestic and elegant typeface. We’ve developed a wide set of alternates, swashes, ligatures and ornaments so that this font will be able to face your needs from simple body type to a strong dominating headline or even logo.</p></blockquote>
